AIRLINE FLIGHT SOURCE ARRIVAL CONVEYOR CONDITION
LATAM 1151 Santiago 09:16 2 ARRIVED
JetSmart 701 Concepción/Pto. Montt 09:20 1 ARRIVED
SKY 2623 Santiago/Pto. Montt 11:24 2 ARRIVED
SKY 1621 Santiago/Pto. Montt 14:31 2 PROGRAMMED
DAP 430 Punta Arenas 14:50 1 PROGRAMMED
LATAM 071 Santiago 14:52 2 PROGRAMMED
LATAM 285 Santiago/Pto. Montt 15:16 2 PROGRAMMED
AIRLINE FLIGHT DESTINATION TAKE OFF BOARDING GATE CONDITION
JetSmart 700 Pto. Montt/Concepción 10:00 09:00 3 TAKEN OFF
LATAM 1150 Santiago 10:04 09:04 2 TAKEN OFF
SKY 2624 Pto. Montt/Santiago 12:35 11:35 2 BOARDING
SKY 1622 Pto. Montt/Santiago 15:26 14:26 2 PROGRAMMED
DAP 431 Punta Arenas 15:30 14:30 1 PROGRAMMED
LATAM 070 Santiago 15:36 14:36 3 PROGRAMMED
LATAM 284 Pto. Montt/Santiago 16:04 15:04 2 PROGRAMMED

Airport Expansion

Passenger rights

Services

Location

Contact information

contacto.bba@reddeaeropuertos.cl

+56 67 231 2000

Balmaceda airport, Coyhaique, Aysén