AIRLINE FLIGHT SOURCE ARRIVAL CONVEYOR CONDITION
LATAM 1151 Santiago 09:15 2 PROGRAMMED
SKY 031 Santiago/Pto. Montt 10:00 2 PROGRAMMED
LATAM 073 Santiago 10:33 2 PROGRAMMED
JetSmart 633 Santiago/Temuco 10:57 2 PROGRAMMED
SKY 1621 Santiago/Pto. Montt 14:37 2 PROGRAMMED
LATAM 285 Santiago/Pto. Montt 15:09 2 PROGRAMMED
LATAM 071 Santiago 16:05 2 PROGRAMMED
AIRLINE FLIGHT DESTINATION TAKE OFF BOARDING GATE CONDITION
LATAM 1150 Santiago 10:02 09:02 2 PROGRAMMED
SKY 032 Pto. Montt/Santiago 10:45 09:45 3 PROGRAMMED
LATAM 072 Santiago 11:15 10:15 2 PROGRAMMED
JetSmart 632 Temuco/Santiago 11:37 10:37 3 PROGRAMMED
SKY 1622 Pto. Montt/Santiago 15:47 14:47 2 PROGRAMMED
LATAM 284 Pto. Montt/Santiago 16:05 15:05 3 PROGRAMMED
LATAM 070 Santiago 16:53 15:53 2 PROGRAMMED

Air Companies

Aerovias DAP

www.dapairline.com
Phone query: 56 (61) 2229936

Acciona (JetSMART)

Call center 6006001311

Latam

Call center 6005262000

Sky

www.skyairline.com
Telephone: 600 600 2828

Complaints and suggestions