AIRLINE FLIGHT SOURCE ARRIVAL CONVEYOR CONDITION
LATAM 285 Santiago/Pto. Montt 09:15 2 ARRIVED
LATAM 71 Santiago 09:42 1 ARRIVED
LATAM 73 Santiago 10:22 2 ARRIVED
SKY 35 Santiago 11:15 1 ARRIVED
SKY 1627 Santiago/Pto. Montt 12:35 1 ARRIVED
LATAM 75 Santiago 14:16 2 ARRIVED
LATAM 287 Santiago/Pto. Montt 15:04 1 ARRIVED
AIRLINE FLIGHT DESTINATION TAKE OFF BOARDING GATE CONDITION
LATAM 284 Pto. Montt/Santiago 09:53 08:53 5 TAKEN OFF
LATAM 70 Santiago 10:29 09:29 4 TAKEN OFF
LATAM 72 Santiago 10:57 09:57 5 TAKEN OFF
SKY 36 Santiago 12:00 11:00 4 TAKEN OFF
SKY 1628 Pto. Montt/Santiago 13:31 12:31 4 TAKEN OFF
LATAM 74 Santiago 14:59 13:59 5 TAKEN OFF
LATAM 286 Pto. Montt/Santiago 15:44 14:44 4 BOARDING

Air Companies

Aerovias DAP

www.dapairline.com
Phone query: 56 (61) 2229936

Acciona (JetSMART)

Call center 6006001311

Latam

Call center 6005262000

Sky

www.skyairline.com
Telephone: 600 600 2828

Complaints and suggestions