AIRLINE FLIGHT SOURCE ARRIVAL CONVEYOR CONDITION
LATAM 1151 Santiago 10:00 2 ARRIVED
LATAM 073 Santiago 11:00 2 ARRIVED
SKY 1621 Santiago/Pto. Montt 12:55 2 ARRIVED
LATAM 285 Santiago/Pto. Montt 16:44 2 ARRIVED
AIRLINE FLIGHT DESTINATION TAKE OFF BOARDING GATE CONDITION
LATAM 1150 Santiago 10:47 09:47 2 TAKEN OFF
LATAM 074 Santiago 11:45 10:45 2 TAKEN OFF
SKY 1622 Pto. Montt/Santiago 14:02 13:02 3 TAKEN OFF
LATAM 284 Pto. Montt/Santiago 17:22 16:22 2 BOARDING

Air Companies

Aerovias DAP

www.dapairline.com
Phone query: 56 (61) 2229936

Acciona (JetSMART)

Call center 6006001311

Latam

Call center 6005262000

Sky

www.skyairline.com
Telephone: 600 600 2828

Complaints and suggestions